Arrival and Prices

Commodity Name: Fish

S No. Name of Market Variety Arrival Unit Max Price Model Price Min Price Date
1. gazipur Aplush - - 80 55 30 8-Sep-2010
2. gazipur Ayal - - 75 53 30 8-Sep-2010
3. gazipur Ayila - - 65 45 25 8-Sep-2010
4. gazipur Bangra - - 50 35 20 8-Sep-2010
5. gazipur Bata Putti - - 50 35 20 8-Sep-2010
6. gazipur Bhola - - 25 20 15 8-Sep-2010
7. gazipur Bhood - - 25 20 15 8-Sep-2010
8. gazipur Bikki - - 180 140 100 8-Sep-2010
9. gazipur Boucha - - 0 0 0 8-Sep-2010
10. gazipur Brigade - - 65 48 30 8-Sep-2010
11. gazipur Chaapri - - 120 90 60 8-Sep-2010
12. gazipur Chall - - 30 23 15 8-Sep-2010
13. gazipur Champi - - 60 45 30 8-Sep-2010
14. gazipur Chapal - - 50 35 20 8-Sep-2010
15. gazipur Chilkai - - 50 35 20 8-Sep-2010
16. gazipur Chilva - - 40 30 20 8-Sep-2010
17. gazipur Chingri - - 50 35 20 8-Sep-2010
18. gazipur Desi Bom - - 110 80 50 8-Sep-2010
19. gazipur Dom (Black) - - 50 40 30 8-Sep-2010
20. gazipur Dom (Nila) - - 65 47 30 8-Sep-2010
21. gazipur Dom (White) - - 50 40 30 8-Sep-2010
22. gazipur Domi - - 36 25 15 8-Sep-2010
23. gazipur Fulai - - 45 33 20 8-Sep-2010
24. gazipur Goal - - 0 0 0 8-Sep-2010
25. gazipur Golden - - 60 45 30 8-Sep-2010
26. gazipur Halwa (Black Pomprat) - - 250 200 150 8-Sep-2010
27. gazipur Hilsa - - 320 260 200 8-Sep-2010
28. gazipur Kaloch - - 65 47 30 8-Sep-2010
29. gazipur Katla (Big) - - 100 85 70 8-Sep-2010
30. gazipur Katla (Med.) - - 70 65 60 8-Sep-2010
31. gazipur Katla (Small) - - 60 55 50 8-Sep-2010
32. gazipur Kekra - - 140 110 80 8-Sep-2010
33. gazipur Khaga - - 35 28 20 8-Sep-2010
34. gazipur Khagi - - 0 0 0 8-Sep-2010
35. gazipur Khera (sea) - - 32 21 10 8-Sep-2010
36. gazipur Khera River - - 0 0 0 8-Sep-2010
37. gazipur Khursa - - 50 35 20 8-Sep-2010
38. gazipur Komal Kar - - 0 0 0 8-Sep-2010
39. gazipur Komal Kar Seeds - - 0 0 0 8-Sep-2010
40. gazipur Kuti - - 0 0 0 8-Sep-2010
41. gazipur Lachi - - 0 0 0 8-Sep-2010
42. gazipur Malli (Big) - - 110 95 80 8-Sep-2010
43. gazipur Malli (S)/Poiya - - 80 75 70 8-Sep-2010
44. gazipur Mangoor - - 50 40 30 8-Sep-2010
45. gazipur Mangoor (seed) - - 120 85 50 8-Sep-2010
46. gazipur Matti - - 25 18 10 8-Sep-2010
47. gazipur Milan Kar - - 0 0 0 8-Sep-2010
48. gazipur Mirgal - - 60 45 30 8-Sep-2010
49. gazipur Muraki - - 55 43 30 8-Sep-2010
50. gazipur Pabda - - 180 130 60 8-Sep-2010
51. gazipur Pangas - - 52 36 20 8-Sep-2010
52. gazipur Prown "B" - - 350 275 200 8-Sep-2010
53. gazipur Prown "C" - - 250 175 100 8-Sep-2010
54. gazipur Prown"A" - - 450 375 300 8-Sep-2010
55. gazipur Pumplet (Big) - - 300 250 200 8-Sep-2010
56. gazipur Pumplet (Small) - - 100 90 80 8-Sep-2010
57. gazipur Raja - - 140 100 60 8-Sep-2010
58. gazipur Rani - - 70 45 20 8-Sep-2010
59. gazipur Rohu (ct) - - 80 55 30 8-Sep-2010
60. gazipur Rohu (T) - - 110 80 50 8-Sep-2010
61. gazipur Rohu/Katla"L" - - 65 47 30 8-Sep-2010
62. gazipur Sakru - - 90 75 60 8-Sep-2010
63. gazipur Silver (River) - - 55 43 30 8-Sep-2010
64. gazipur Silver (Sea) - - 0 0 0 8-Sep-2010
65. gazipur Singhee - - 150 100 50 8-Sep-2010
66. gazipur Singhra (Big) - - 150 135 120 8-Sep-2010
67. gazipur Singhra (Med.) - - 120 100 80 8-Sep-2010
68. gazipur Singhra (Small) - - 80 75 70 8-Sep-2010
69. gazipur Small Katla - - 45 33 20 8-Sep-2010
70. gazipur Small Rahu - - 65 47 30 8-Sep-2010
71. gazipur Soli - - 70 50 30 8-Sep-2010
72. gazipur Soul (Big) - - 200 175 150 8-Sep-2010
73. gazipur Soul (Med) - - 150 125 100 8-Sep-2010
74. gazipur Soul (Small) - - 120 100 80 8-Sep-2010
75. gazipur Sri (Big) - - 65 47 30 8-Sep-2010
76. gazipur Sri (Small) - - 40 30 20 8-Sep-2010
77. gazipur Sumai (Small) - - 0 0 0 8-Sep-2010
78. gazipur Surmai (Big) - - 250 175 100 8-Sep-2010
79. gazipur Talapia - - 20 12 5 8-Sep-2010
80. gazipur Tangra (Katir) - - 140 110 80 8-Sep-2010
81. gazipur Tuna - - 0 0 0 8-Sep-2010
82. gazipur Tuna (Big) - - 60 45 30 8-Sep-2010
83. gazipur Tuna (Ordinary) - - 40 30 20 8-Sep-2010
84. gazipur Tuna (Small) - - 0 0 0 8-Sep-2010

 

 

Copyright © 2008 DAMB. All rights reserved.