Current Bazar Rate of APMC azadpur (as on Thursday, September 02, 2010)
S No. Commodity Variety Arrival Unit Max Price
(in Rs)
Modal Price
(in Rs)
Min Price
(in Rs)
1. Apple Apple 6641.5 Qtl 0 0 0
2. Banana Banana - Ripe 15140 Qtl 1200 1110 1000
3. Banana - Green Banana - Green 465 Qtl 1500 1350 1125
4. Beans Beans (Whole) 365 Qtl 2500 1667 1000
5. Beetroot Beetroot 6 Qtl 1300 1100 900
6. Bhindi (Lady Finger) Bhindi 607 Qtl 2100 1242 600
7. Bitter gourd Bitter Gourd 197 Qtl 1600 1125 750
8. Bottle gourd Bottle Gourd 1432 Qtl 1400 1013 700
9. Brinjal Brinjal 668 Qtl 1250 831 400
10. Cabbage Cabbage 4422 Qtl 1125 851 500
11. Capsicum Capsicum 739 Qtl 3300 2134 1750
12. Carrot Carrot 850 Qtl 2143 1300 857
13. Cauliflower Cauliflower 2042 Qtl 2000 1258 600
14. Chikoos(Sapota) Other 636 Qtl 2400 1667 800
15. Coconut Coconut 1270 Qtl 1250 912 568
16. Coriander Coriander 252 Qtl 7000 5500 3500
17. Cucumbar Cucumbar 2304 Qtl 1100 850 500
18. Garlic Garlic 336 Qtl 10000 6875 4000
19. Grapes Green 38 Qtl 5500 5250 5000
20. Green Chilly Green Chilly 1594 Qtl 2800 1871 1000
21. Green ginger Green Ginger 2142 Qtl 2417 1979 1500
22. Guava Guava 505 Qtl 2600 1435 500
23. Gwar Gwar 550 Qtl 1400 1075 800
24. Kakada Other 266 Qtl 1600 1500 1400
25. Karbuja Karbhuja 176 Qtl 2750 2021 1250
26. Lemon Other 3116 Qtl 3000 2438 1600
27. Little gourd (Kundru) Other 424 Qtl 1000 875 750
28. Mango Chausa 110 Qtl 17000 8400 4000
29. Mousambi Mousambi 14097 Qtl 2400 1833 1300
30. Onion Onion 8767 Qtl 1375 1031 400
31. Papaya Other 2209 Qtl 1400 1091 700
32. Peas Wet Other 899 Qtl 5000 3750 2500
33. Pine Apple Other 1845 Qtl 3600 2350 1200
34. Pointed gourd (Parval) Other 1719 Qtl 1050 1025 1000
35. Potato Potato 13600 Qtl 1313 758 300
36. Pumpkin Other 2461 Qtl 700 538 300
37. Raddish Other 139 Qtl 667 567 300
38. Season Leaves Other 6 Qtl 1600 1400 1200
39. Sugarcane Other 183 Qtl 550 440 180
40. Sweet Potato Sweet Potato - - 900 850 800
41. Sweet Pumpkin Other - - 1000 850 700
42. Tomato Tomato 3560 Qtl 2321 1878 1250
43. Water Melon Other 1344 Qtl 1100 900 700
44. Yam (Ratalu) Other 270 Qtl 700 667 600
45. Yam (Ratalu) Other - - 0 0 0
Copyright © 2008 DAMB. All rights reserved.